Brake System | Lucas |
Supplementary Article/Supplementary Info | with accessories |
Width [mm] | 16.8 |
Thickness [mm] | 13.7 |
Height [mm] | 43.9 |
Wear Warning Contact | not prepared for wear indicator |
WVA Number | 23601 |
Supplementary Article/Info 2 | with brake caliper screws |
Weight [kg] | 0.74 |
Technical Information Number | T1260 |
Brake System | Lucas |
Supplementary Article/Supplementary Info | with accessories |
Width [mm] | 16.8 |
Thickness [mm] | 13.7 |
Height [mm] | 43.9 |
Wear Warning Contact | not prepared for wear indicator |
WVA Number | 23601 |
Supplementary Article/Info 2 | with brake caliper screws |
Weight [kg] | 0.74 |
Technical Information Number | T1260 |
See more
See less