Flywheel SACHS 2295000541

€358.70
Flywheel SACHS 2295000541
search
  • Flywheel SACHS 2295000541
Flywheel SACHS 2295000541

Flywheel SACHS 2295000541

Κωδικός: 2295000541
1-3 Working days
€358.70
Supplementary Article/Supplementary Info with flywheel screws
Outer Diameter [mm] 280
SVHC No information available, please contact the manufacturer!
Clutch Type for wet clutch
Supplementary Article/Supplementary Info with flywheel screws
Outer Diameter [mm] 280
SVHC No information available, please contact the manufacturer!
Clutch Type for wet clutch

Προσθήκη στη λίστα επιθυμιών

1-3 Working days
€358.70
pin-point

Live store availability

1-3 Working days

Characteristics

  • Outer Diameter [mm] : 280
  • Clutch Type : for wet clutch
  • Supplementary Article/Supplementary Info : with flywheel screws
  • SVHC : No information available, please contact the manufacturer!



Supplementary Article/Supplementary Info with flywheel screws
Outer Diameter [mm] 280
SVHC No information available, please contact the manufacturer!
Clutch Type for wet clutch

Original codes

  • AUDI: 03G 105 266 BD
  • AUDI: 03G 105 266 CP
  • AUDI: 03L 105 266 AE
  • AUDI: 03G 105 266 Q
  • AUDI: 03L 105 266 EH
  • AUDI: 03G 105 266 AR
  • AUDI: 03L 105 266 DC
  • AUDI: 03L 105 266 AF
  • AUDI: 03G 105 266 CH
  • AUDI: 03G 105 266 CJ
  • AUDI: 03L 105 266 DD
  • AUDI: 03L 105 266 EJ
  • AUDI: 03G 105 266 BK
  • AUDI: 03G 105 266 CS
  • SEAT: 03G 105 266 Q
  • SEAT: 03G 105 266 CS
  • SEAT: 03L 105 266 AE
  • SEAT: 03G 105 266 CJ
  • SEAT: 03G 105 266 AR
  • SEAT: 03G 105 266 BK
  • SEAT: 03L 105 266 DC
  • SEAT: 03L 105 266 EJ
  • SEAT: 03G 105 266 BD
  • SEAT: 03G 105 266 CH
  • SEAT: 03L 105 266 DD
  • SEAT: 03L 105 266 AF
  • SEAT: 03G 105 266 CP
  • SEAT: 03L 105 266 EH
  • SKODA: 03G 105 266 AR
  • SKODA: 03G 105 266 CP
  • SKODA: 03L 105 266 EH
  • SKODA: 03L 105 266 AE
  • SKODA: 03G 105 266 BK
  • SKODA: 03G 105 266 Q
  • SKODA: 03L 105 266 DC
  • SKODA: 03G 105 266 CS
  • SKODA: 03G 105 266 CJ
  • SKODA: 03L 105 266 DD
  • SKODA: 03G 105 266 CH
  • SKODA: 03L 105 266 AF
  • SKODA: 03L 105 266 EJ
  • SKODA: 03G 105 266 BD
  • VW: 03L 105 266 AF
  • VW: 03G 105 266 CS
  • VW: 03G 105 266 AR
  • VW: 03G 105 266 BK
  • VW: 03L 105 266 AE
  • VW: 03G 105 266 BD
  • VW: 03L 105 266 EH
  • VW: 03G 105 266 CP
  • VW: 03G 105 266 Q
  • VW: 03L 105 266 EJ
  • VW: 03L 105 266 DC
  • VW: 03G 105 266 CH
  • VW: 03G 105 266 CJ
  • VW: 03L 105 266 DD

Code comparisons

  • EXEDY: VWFD016
  • LuK: 415 0629 09
  • LuK: 415 0740 09
  • VALEO: 836192

Characteristics

  • Outer Diameter [mm] : 280
  • Clutch Type : for wet clutch
  • Supplementary Article/Supplementary Info : with flywheel screws
  • SVHC : No information available, please contact the manufacturer!



Supplementary Article/Supplementary Info with flywheel screws
Outer Diameter [mm] 280
SVHC No information available, please contact the manufacturer!
Clutch Type for wet clutch

Original codes

  • AUDI: 03G 105 266 BD
  • AUDI: 03G 105 266 CP
  • AUDI: 03L 105 266 AE
  • AUDI: 03G 105 266 Q
  • AUDI: 03L 105 266 EH
  • AUDI: 03G 105 266 AR
  • AUDI: 03L 105 266 DC
  • AUDI: 03L 105 266 AF
  • AUDI: 03G 105 266 CH
  • AUDI: 03G 105 266 CJ
  • AUDI: 03L 105 266 DD
  • AUDI: 03L 105 266 EJ
  • AUDI: 03G 105 266 BK
  • AUDI: 03G 105 266 CS
  • SEAT: 03G 105 266 Q
  • SEAT: 03G 105 266 CS
  • SEAT: 03L 105 266 AE
  • SEAT: 03G 105 266 CJ
  • SEAT: 03G 105 266 AR
  • SEAT: 03G 105 266 BK
  • SEAT: 03L 105 266 DC
  • SEAT: 03L 105 266 EJ
  • SEAT: 03G 105 266 BD
  • SEAT: 03G 105 266 CH
  • SEAT: 03L 105 266 DD
  • SEAT: 03L 105 266 AF
  • SEAT: 03G 105 266 CP
  • SEAT: 03L 105 266 EH
  • SKODA: 03G 105 266 AR
  • SKODA: 03G 105 266 CP
  • SKODA: 03L 105 266 EH
  • SKODA: 03L 105 266 AE
  • SKODA: 03G 105 266 BK
  • SKODA: 03G 105 266 Q
  • SKODA: 03L 105 266 DC
  • SKODA: 03G 105 266 CS
  • SKODA: 03G 105 266 CJ
  • SKODA: 03L 105 266 DD
  • SKODA: 03G 105 266 CH
  • SKODA: 03L 105 266 AF
  • SKODA: 03L 105 266 EJ
  • SKODA: 03G 105 266 BD
  • VW: 03L 105 266 AF
  • VW: 03G 105 266 CS
  • VW: 03G 105 266 AR
  • VW: 03G 105 266 BK
  • VW: 03L 105 266 AE
  • VW: 03G 105 266 BD
  • VW: 03L 105 266 EH
  • VW: 03G 105 266 CP
  • VW: 03G 105 266 Q
  • VW: 03L 105 266 EJ
  • VW: 03L 105 266 DC
  • VW: 03G 105 266 CH
  • VW: 03G 105 266 CJ
  • VW: 03L 105 266 DD

Code comparisons

  • EXEDY: VWFD016
  • LuK: 415 0629 09
  • LuK: 415 0740 09
  • VALEO: 836192

Reviews