Glow Plug NGK 6346

€8.90
Glow Plug NGK 6346
search
  • Glow Plug NGK 6346
Glow Plug NGK 6346
NGK

Glow Plug NGK 6346

Κωδικός: 6346
Unavailable
€8.90
Thread Size M10 x 1,0
Tightening Torque [Nm] 17
Overall Length [mm] 130
Connector type PIN
Spanner Size 10 mm
Glow Plug Design Metal glow plug
Voltage [V] 11.5
Current Strength [A] 5
Resistor [Ohm] 0.9
Fitting Depth [mm] 27
Thread Size M10 x 1,0
Tightening Torque [Nm] 17
Overall Length [mm] 130
Connector type PIN
Spanner Size 10 mm
Glow Plug Design Metal glow plug
Voltage [V] 11.5
Current Strength [A] 5
Resistor [Ohm] 0.9
Fitting Depth [mm] 27

Προσθήκη στη λίστα επιθυμιών

Unavailable
€8.90
pin-point

Live store availability

Unavailable

Characteristics

  • Glow Plug Design : Metal glow plug
  • Voltage [V] : 11.5
  • Current Strength [A] : 5
  • Resistor [Ohm] : 0.9
  • Overall Length [mm] : 130
  • Fitting Depth [mm] : 27
  • Thread Size : M10 x 1,0
  • Tightening Torque [Nm] : 17
  • Spanner Size : 10 mm
  • Connector type : PIN



Trade numbers

  • Y-745U
  • D-Power 11
  • DP11
Thread Size M10 x 1,0
Tightening Torque [Nm] 17
Overall Length [mm] 130
Connector type PIN
Spanner Size 10 mm
Glow Plug Design Metal glow plug
Voltage [V] 11.5
Current Strength [A] 5
Resistor [Ohm] 0.9
Fitting Depth [mm] 27

Original codes

  • MERCEDES-BENZ: 001 159 28 01
  • MERCEDES-BENZ: 001 159 37 01
  • MERCEDES-BENZ: 001 159 38 01
  • MERCEDES-BENZ: 001 159 42 01
  • MERCEDES-BENZ: 001 159 48 01
  • MERCEDES-BENZ: 001 159 49 01
  • MERCEDES-BENZ: A 001 159 28 01
  • MERCEDES-BENZ: A 001 159 37 01
  • MERCEDES-BENZ: A 001 159 38 01
  • MERCEDES-BENZ: A 001 159 42 01
  • MERCEDES-BENZ: A 001 159 48 01
  • MERCEDES-BENZ: A 001 159 49 01
  • STEYR: 001 159 28 01
  • STEYR: 001 159 37 01
  • STEYR: 001 159 38 01
  • STEYR: 001 159 42 01
  • STEYR: 001 159 48 01
  • STEYR: 001 159 49 01
  • STEYR: A 001 159 28 01
  • STEYR: A 001 159 37 01
  • STEYR: A 001 159 38 01
  • STEYR: A 001 159 42 01
  • STEYR: A 001 159 48 01
  • STEYR: A 001 159 49 01
  • SMART: 001 159 28 01
  • SMART: 001 159 37 01
  • SMART: 001 159 38 01
  • SMART: 001 159 42 01
  • SMART: 001 159 48 01
  • SMART: 001 159 49 01
  • SMART: A 001 159 28 01
  • SMART: A 001 159 37 01
  • SMART: A 001 159 38 01
  • SMART: A 001 159 42 01
  • SMART: A 001 159 48 01
  • SMART: A 001 159 49 01
  • MAYBACH: 001 159 28 01
  • MAYBACH: 001 159 37 01
  • MAYBACH: 001 159 38 01
  • MAYBACH: 001 159 42 01
  • MAYBACH: 001 159 48 01
  • MAYBACH: 001 159 49 01
  • MAYBACH: A 001 159 28 01
  • MAYBACH: A 001 159 37 01
  • MAYBACH: A 001 159 38 01
  • MAYBACH: A 001 159 42 01
  • MAYBACH: A 001 159 48 01
  • MAYBACH: A 001 159 49 01

Code comparisons

  • BorgWarner (BERU): GN003
  • BorgWarner (BERU): KIT001
  • BorgWarner (BERU): KIT002
  • BorgWarner (BERU): KIT004
  • BOSCH: 0 250 202 141
  • BOSCH: 0 250 202 142
  • CHAMPION: CH218
  • DENSO: DG-117
  • FEBI BILSTEIN: 176435
  • FEBI BILSTEIN: 18409
  • FEBI BILSTEIN: 22836
  • HELLA: 8EG 008 498-381
  • JAPANPARTS: B099
  • JAPKO: B099
  • KLAXCAR FRANCE: 41206z
  • MAGNETI MARELLI: 060900340606
  • MAGNETI MARELLI: 062900012304
  • SWAG: 10 92 2836
  • SWAG: 33 10 3539
  • VALEO: 345121

Characteristics

  • Glow Plug Design : Metal glow plug
  • Voltage [V] : 11.5
  • Current Strength [A] : 5
  • Resistor [Ohm] : 0.9
  • Overall Length [mm] : 130
  • Fitting Depth [mm] : 27
  • Thread Size : M10 x 1,0
  • Tightening Torque [Nm] : 17
  • Spanner Size : 10 mm
  • Connector type : PIN



Trade numbers

  • Y-745U
  • D-Power 11
  • DP11
Thread Size M10 x 1,0
Tightening Torque [Nm] 17
Overall Length [mm] 130
Connector type PIN
Spanner Size 10 mm
Glow Plug Design Metal glow plug
Voltage [V] 11.5
Current Strength [A] 5
Resistor [Ohm] 0.9
Fitting Depth [mm] 27

Original codes

  • MERCEDES-BENZ: 001 159 28 01
  • MERCEDES-BENZ: 001 159 37 01
  • MERCEDES-BENZ: 001 159 38 01
  • MERCEDES-BENZ: 001 159 42 01
  • MERCEDES-BENZ: 001 159 48 01
  • MERCEDES-BENZ: 001 159 49 01
  • MERCEDES-BENZ: A 001 159 28 01
  • MERCEDES-BENZ: A 001 159 37 01
  • MERCEDES-BENZ: A 001 159 38 01
  • MERCEDES-BENZ: A 001 159 42 01
  • MERCEDES-BENZ: A 001 159 48 01
  • MERCEDES-BENZ: A 001 159 49 01
  • STEYR: 001 159 28 01
  • STEYR: 001 159 37 01
  • STEYR: 001 159 38 01
  • STEYR: 001 159 42 01
  • STEYR: 001 159 48 01
  • STEYR: 001 159 49 01
  • STEYR: A 001 159 28 01
  • STEYR: A 001 159 37 01
  • STEYR: A 001 159 38 01
  • STEYR: A 001 159 42 01
  • STEYR: A 001 159 48 01
  • STEYR: A 001 159 49 01
  • SMART: 001 159 28 01
  • SMART: 001 159 37 01
  • SMART: 001 159 38 01
  • SMART: 001 159 42 01
  • SMART: 001 159 48 01
  • SMART: 001 159 49 01
  • SMART: A 001 159 28 01
  • SMART: A 001 159 37 01
  • SMART: A 001 159 38 01
  • SMART: A 001 159 42 01
  • SMART: A 001 159 48 01
  • SMART: A 001 159 49 01
  • MAYBACH: 001 159 28 01
  • MAYBACH: 001 159 37 01
  • MAYBACH: 001 159 38 01
  • MAYBACH: 001 159 42 01
  • MAYBACH: 001 159 48 01
  • MAYBACH: 001 159 49 01
  • MAYBACH: A 001 159 28 01
  • MAYBACH: A 001 159 37 01
  • MAYBACH: A 001 159 38 01
  • MAYBACH: A 001 159 42 01
  • MAYBACH: A 001 159 48 01
  • MAYBACH: A 001 159 49 01

Code comparisons

  • BorgWarner (BERU): GN003
  • BorgWarner (BERU): KIT001
  • BorgWarner (BERU): KIT002
  • BorgWarner (BERU): KIT004
  • BOSCH: 0 250 202 141
  • BOSCH: 0 250 202 142
  • CHAMPION: CH218
  • DENSO: DG-117
  • FEBI BILSTEIN: 176435
  • FEBI BILSTEIN: 18409
  • FEBI BILSTEIN: 22836
  • HELLA: 8EG 008 498-381
  • JAPANPARTS: B099
  • JAPKO: B099
  • KLAXCAR FRANCE: 41206z
  • MAGNETI MARELLI: 060900340606
  • MAGNETI MARELLI: 062900012304
  • SWAG: 10 92 2836
  • SWAG: 33 10 3539
  • VALEO: 345121

Reviews