Height [mm] | 40 |
Number of connectors | 2 |
Resistor [Ohm] | 1,150 |
Height [mm] | 40 |
Number of connectors | 2 |
Resistor [Ohm] | 1,150 |
Δευ - Παρ. 9:00πμ - 6:00μμ
Σάββατο 9.00πμ-3.00μμ
Clear selections
Clear selections
Δευ - Παρ. 9:00πμ - 6:00μμ
Σάββατο 9.00πμ-3.00μμ
Store Availability
Store Metamorfosis
12th Km of National Athens Thessaloniki,Terma Chlois, Metamorfosi, 14452
Store Renti
97 Kifisou Ave Agios Ioannis Rentis, Athens, 18233
Upon order
External Thread Size | M10 x 1 |
Weight [kg] | 0.02 |
for OE number | 190 |
Number of connectors | 3 |
External Thread Size | M10 x 1 |
Weight [kg] | 0.02 |
for OE number | 190 |
Number of connectors | 3 |
Characteristics
External Thread Size | M10 x 1 |
Weight [kg] | 0.02 |
for OE number | 190 |
Number of connectors | 3 |
Original codes
Code comparisons
Characteristics
External Thread Size | M10 x 1 |
Weight [kg] | 0.02 |
for OE number | 190 |
Number of connectors | 3 |
Original codes
Code comparisons
Reviews
Products in the same category
Store Availability
Store Metamorfosis
12th Km of National Athens Thessaloniki,Terma Chlois, Metamorfosi, 14452
Store Renti
97 Kifisou Ave Agios Ioannis Rentis, Athens, 18233
Upon order
Store Availability
Store Metamorfosis
12th Km of National Athens Thessaloniki,Terma Chlois, Metamorfosi, 14452
Store Renti
97 Kifisou Ave Agios Ioannis Rentis, Athens, 18233
Upon order
Store Availability
Store Metamorfosis
12th Km of National Athens Thessaloniki,Terma Chlois, Metamorfosi, 14452
Store Renti
97 Kifisou Ave Agios Ioannis Rentis, Athens, 18233
Upon order
Store Availability
Store Metamorfosis
12th Km of National Athens Thessaloniki,Terma Chlois, Metamorfosi, 14452
Store Renti
97 Kifisou Ave Agios Ioannis Rentis, Athens, 18233
Upon order
Store Availability
Store Metamorfosis
12th Km of National Athens Thessaloniki,Terma Chlois, Metamorfosi, 14452
Store Renti
97 Kifisou Ave Agios Ioannis Rentis, Athens, 18233
Upon order
Store Availability
Store Metamorfosis
12th Km of National Athens Thessaloniki,Terma Chlois, Metamorfosi, 14452
Store Renti
97 Kifisou Ave Agios Ioannis Rentis, Athens, 18233
Upon order
Store Availability
Store Metamorfosis
12th Km of National Athens Thessaloniki,Terma Chlois, Metamorfosi, 14452
Store Renti
97 Kifisou Ave Agios Ioannis Rentis, Athens, 18233
Upon order
Store Availability
Store Metamorfosis
12th Km of National Athens Thessaloniki,Terma Chlois, Metamorfosi, 14452
Store Renti
97 Kifisou Ave Agios Ioannis Rentis, Athens, 18233
Upon order
Store Availability
Store Metamorfosis
12th Km of National Athens Thessaloniki,Terma Chlois, Metamorfosi, 14452
Store Renti
97 Kifisou Ave Agios Ioannis Rentis, Athens, 18233
Upon order
Store Availability
Store Metamorfosis
12th Km of National Athens Thessaloniki,Terma Chlois, Metamorfosi, 14452
Store Renti
97 Kifisou Ave Agios Ioannis Rentis, Athens, 18233
Upon order
Store Availability
Store Metamorfosis
12th Km of National Athens Thessaloniki,Terma Chlois, Metamorfosi, 14452
Store Renti
97 Kifisou Ave Agios Ioannis Rentis, Athens, 18233
Upon order
Store Availability
Store Metamorfosis
12th Km of National Athens Thessaloniki,Terma Chlois, Metamorfosi, 14452
Store Renti
97 Kifisou Ave Agios Ioannis Rentis, Athens, 18233
Upon order
Store Availability
Store Metamorfosis
12th Km of National Athens Thessaloniki,Terma Chlois, Metamorfosi, 14452
Store Renti
97 Kifisou Ave Agios Ioannis Rentis, Athens, 18233
Upon order
Store Availability
Store Metamorfosis
12th Km of National Athens Thessaloniki,Terma Chlois, Metamorfosi, 14452
Store Renti
97 Kifisou Ave Agios Ioannis Rentis, Athens, 18233
Upon order
Store Availability
Store Metamorfosis
12th Km of National Athens Thessaloniki,Terma Chlois, Metamorfosi, 14452
Store Renti
97 Kifisou Ave Agios Ioannis Rentis, Athens, 18233
Upon order
Store Availability
Store Metamorfosis
12th Km of National Athens Thessaloniki,Terma Chlois, Metamorfosi, 14452
Store Renti
97 Kifisou Ave Agios Ioannis Rentis, Athens, 18233
Upon order
Height [mm] | 40 |
Number of connectors | 2 |
Resistor [Ohm] | 1,150 |
Height [mm] | 40 |
Number of connectors | 2 |
Resistor [Ohm] | 1,150 |
Height [mm] | 40 |
Number of connectors | 2 |
Resistor [Ohm] | 1,150 |
Height [mm] | 40 |
Number of connectors | 2 |
Resistor [Ohm] | 1,150 |
Output Voltage, from [V] | 0.298 |
Output Voltage, up to [V] | 4.75 |
Pressure from [kPA] | 15 |
Pressure to [kPA] | 255 |
Output Voltage, from [V] | 0.298 |
Output Voltage, up to [V] | 4.75 |
Pressure from [kPA] | 15 |
Pressure to [kPA] | 255 |
Output Voltage, from [V] | 0.298 |
Output Voltage, up to [V] | 4.75 |
Pressure from [kPA] | 15 |
Pressure to [kPA] | 255 |
Output Voltage, from [V] | 0.298 |
Output Voltage, up to [V] | 4.75 |
Pressure from [kPA] | 15 |
Pressure to [kPA] | 255 |
Thread Size | M18x1.5 |
Weight [g] | 89 |
Cable Length [mm] | 500 |
Lambda Sensor | Finger probe Heated Lambda Sensor |
Quality | OE |
Number of pins | 4 |
Manufacturer Restriction | DENSO |
Thread Size | M18x1.5 |
Weight [g] | 89 |
Cable Length [mm] | 500 |
Lambda Sensor | Finger probe Heated Lambda Sensor |
Quality | OE |
Number of pins | 4 |
Manufacturer Restriction | DENSO |
Thread Size | M18x1.5 |
Weight [g] | 89 |
Cable Length [mm] | 500 |
Lambda Sensor | Finger probe Heated Lambda Sensor |
Quality | OE |
Number of pins | 4 |
Manufacturer Restriction | DENSO |
Thread Size | M18x1.5 |
Weight [g] | 89 |
Cable Length [mm] | 500 |
Lambda Sensor | Finger probe Heated Lambda Sensor |
Quality | OE |
Number of pins | 4 |
Manufacturer Restriction | DENSO |
Coil Ignition System | for fully electronic ignition (FI) |
Coil Ignition System | for fully electronic ignition (FI) |
Coil Ignition System | for fully electronic ignition (FI) |
Coil Ignition System | for fully electronic ignition (FI) |
Recommended additional repairs | Air Filter |
Recommended additional repairs | Air Filter |
Recommended additional repairs | Air Filter |
Recommended additional repairs | Air Filter |
Conductor Number | 2 |
Shape | L Form |
Supplementary Article/Info 2 | with cable |
Connector Shape | oval |
Socket colour | Black |
Exhaust System | for vehicles with factory fitted soot -/particulate filter |
for OE number | 55271789 |
Conductor Number | 2 |
Shape | L Form |
Supplementary Article/Info 2 | with cable |
Connector Shape | oval |
Socket colour | Black |
Exhaust System | for vehicles with factory fitted soot -/particulate filter |
for OE number | 55271789 |
Conductor Number | 2 |
Shape | L Form |
Supplementary Article/Info 2 | with cable |
Connector Shape | oval |
Socket colour | Black |
Exhaust System | for vehicles with factory fitted soot -/particulate filter |
for OE number | 55271789 |
Conductor Number | 2 |
Shape | L Form |
Supplementary Article/Info 2 | with cable |
Connector Shape | oval |
Socket colour | Black |
Exhaust System | for vehicles with factory fitted soot -/particulate filter |
for OE number | 55271789 |
Assy./disassy. by qualified personnel required! | |
Supplementary Article/Info 2 | with screw with seal ring |
Number of pins | 3 |
Sensor Type | Hall Sensor |
Assy./disassy. by qualified personnel required! | |
Supplementary Article/Info 2 | with screw with seal ring |
Number of pins | 3 |
Sensor Type | Hall Sensor |
Assy./disassy. by qualified personnel required! | |
Supplementary Article/Info 2 | with screw with seal ring |
Number of pins | 3 |
Sensor Type | Hall Sensor |
Assy./disassy. by qualified personnel required! | |
Supplementary Article/Info 2 | with screw with seal ring |
Number of pins | 3 |
Sensor Type | Hall Sensor |
Thread Size | M18x1.5 |
Weight [g] | 118 |
Cable Length [mm] | 470 |
Lambda Sensor | Heated Lambda Sensor Planar probe |
Quality | OE |
Number of pins | 4 |
Manufacturer Restriction | DENSO |
Thread Size | M18x1.5 |
Weight [g] | 118 |
Cable Length [mm] | 470 |
Lambda Sensor | Heated Lambda Sensor Planar probe |
Quality | OE |
Number of pins | 4 |
Manufacturer Restriction | DENSO |
Thread Size | M18x1.5 |
Weight [g] | 118 |
Cable Length [mm] | 470 |
Lambda Sensor | Heated Lambda Sensor Planar probe |
Quality | OE |
Number of pins | 4 |
Manufacturer Restriction | DENSO |
Thread Size | M18x1.5 |
Weight [g] | 118 |
Cable Length [mm] | 470 |
Lambda Sensor | Heated Lambda Sensor Planar probe |
Quality | OE |
Number of pins | 4 |
Manufacturer Restriction | DENSO |
Overall Length [mm] | 430 |
Number of circuits | 4 |
Recommended change interval [km] | 250,000 |
Fitting Position |
Overall Length [mm] | 430 |
Number of circuits | 4 |
Recommended change interval [km] | 250,000 |
Fitting Position |
Overall Length [mm] | 430 |
Number of circuits | 4 |
Recommended change interval [km] | 250,000 |
Fitting Position |
Overall Length [mm] | 430 |
Number of circuits | 4 |
Recommended change interval [km] | 250,000 |
Fitting Position |
Thread Size | M18x1.5 |
Weight [g] | 133 |
Cable Length [mm] | 375 |
Lambda Sensor | Heated Lambda Sensor Planar probe |
Quality | OE |
Number of pins | 4 |
Manufacturer Restriction | DENSO |
Thread Size | M18x1.5 |
Weight [g] | 133 |
Cable Length [mm] | 375 |
Lambda Sensor | Heated Lambda Sensor Planar probe |
Quality | OE |
Number of pins | 4 |
Manufacturer Restriction | DENSO |
Thread Size | M18x1.5 |
Weight [g] | 133 |
Cable Length [mm] | 375 |
Lambda Sensor | Heated Lambda Sensor Planar probe |
Quality | OE |
Number of pins | 4 |
Manufacturer Restriction | DENSO |
Thread Size | M18x1.5 |
Weight [g] | 133 |
Cable Length [mm] | 375 |
Lambda Sensor | Heated Lambda Sensor Planar probe |
Quality | OE |
Number of pins | 4 |
Manufacturer Restriction | DENSO |
Supplementary Article/Info 2 | 775 |
Fuel Mixture Formation | Low Pressure Side |
Supplementary Article/Info 2 | 775 |
Fuel Mixture Formation | Low Pressure Side |
Supplementary Article/Info 2 | 775 |
Fuel Mixture Formation | Low Pressure Side |
Supplementary Article/Info 2 | 775 |
Fuel Mixture Formation | Low Pressure Side |
Recommended additional repairs | Air Filter |
Recommended additional repairs | Air Filter |
Recommended additional repairs | Air Filter |
Recommended additional repairs | Air Filter |
Overall Length [mm] | 460 |
Number of circuits | 5 |
Recommended change interval [km] | 160,000 |
Overall Length [mm] | 460 |
Number of circuits | 5 |
Recommended change interval [km] | 160,000 |
Overall Length [mm] | 460 |
Number of circuits | 5 |
Recommended change interval [km] | 160,000 |
Overall Length [mm] | 460 |
Number of circuits | 5 |
Recommended change interval [km] | 160,000 |
Thread Size | M18x1.5 |
Weight [g] | 96 |
Cable Length [mm] | 480 |
Lambda Sensor | Finger probe Heated Lambda Sensor |
Quality | OE |
Number of pins | 4 |
Manufacturer Restriction | DENSO |
Thread Size | M18x1.5 |
Weight [g] | 96 |
Cable Length [mm] | 480 |
Lambda Sensor | Finger probe Heated Lambda Sensor |
Quality | OE |
Number of pins | 4 |
Manufacturer Restriction | DENSO |
Thread Size | M18x1.5 |
Weight [g] | 96 |
Cable Length [mm] | 480 |
Lambda Sensor | Finger probe Heated Lambda Sensor |
Quality | OE |
Number of pins | 4 |
Manufacturer Restriction | DENSO |
Thread Size | M18x1.5 |
Weight [g] | 96 |
Cable Length [mm] | 480 |
Lambda Sensor | Finger probe Heated Lambda Sensor |
Quality | OE |
Number of pins | 4 |
Manufacturer Restriction | DENSO |
Assy./disassy. by qualified personnel required! | |
Corresponds to the original part in colour | Black |
Supplementary Article/Supplementary Info | with seal |
Supplementary Article/Info 2 | without cable |
Colour Coding | Grey |
Number of mounting bores | 1 |
Number of pins | 3 |
Voltage [V] | 12 |
Sensor Type | Hall Sensor |
Assy./disassy. by qualified personnel required! | |
Corresponds to the original part in colour | Black |
Supplementary Article/Supplementary Info | with seal |
Supplementary Article/Info 2 | without cable |
Colour Coding | Grey |
Number of mounting bores | 1 |
Number of pins | 3 |
Voltage [V] | 12 |
Sensor Type | Hall Sensor |
Assy./disassy. by qualified personnel required! | |
Corresponds to the original part in colour | Black |
Supplementary Article/Supplementary Info | with seal |
Supplementary Article/Info 2 | without cable |
Colour Coding | Grey |
Number of mounting bores | 1 |
Number of pins | 3 |
Voltage [V] | 12 |
Sensor Type | Hall Sensor |
Assy./disassy. by qualified personnel required! | |
Corresponds to the original part in colour | Black |
Supplementary Article/Supplementary Info | with seal |
Supplementary Article/Info 2 | without cable |
Colour Coding | Grey |
Number of mounting bores | 1 |
Number of pins | 3 |
Voltage [V] | 12 |
Sensor Type | Hall Sensor |