Store Availability
Store Metamorfosis
12th Km of National Athens Thessaloniki,Terma Chlois, Metamorfosi, 14452
Store Renti
97 Kifisou Ave Agios Ioannis Rentis, Athens, 18233
Upon order
| Brake System | ATE |
| Thickness [mm] | 16.1 |
| Wear Warning Contact | with acoustic wear warning |
| WVA Number | 24022 |
| Height 1 [mm] | 58.3 |
| Height 2 [mm] | 61.1 |
| Width 1 [mm] | 149.9 |
| Width 2 [mm] | 151.1 |
| Supplementary Article/Info 2 | with mounting manual with piston clip |
| Test Mark | ECE-R90 |
| Fitting Position | Front Axle |
| Material | Low-Metallic |
| Brake System | ATE |
| Thickness [mm] | 16.1 |
| Wear Warning Contact | with acoustic wear warning |
| WVA Number | 24022 |
| Height 1 [mm] | 58.3 |
| Height 2 [mm] | 61.1 |
| Width 1 [mm] | 149.9 |
| Width 2 [mm] | 151.1 |
| Supplementary Article/Info 2 | with mounting manual with piston clip |
| Test Mark | ECE-R90 |
| Fitting Position | Front Axle |
| Material | Low-Metallic |
ABARTH
ALFA ROMEO
ASTON MARTIN
AUDI
BENTLEY
BMW
CHEVROLET
CHRYSLER
CITROËN
CUPRA
DACIA
DAEWOO
DAIHATSU
DS
FERRARI
FIAT
FORD
HONDA
HUMMER
HYUNDAI
ISUZU
JAGUAR
JEEP
KIA
LAMBORGHINI
LANCIA
LAND ROVER
MAZDA
MERCEDES-BENZ
MINI
MITSUBISHI
NISSAN
OPEL
PEUGEOT
PORSCHE
RENAULT
ROVER
SAAB
SEAT
SKODA
SMART
SUBARU
SUZUKI
TESLA
TOYOTA
VOLVO
VW